| All weeks commence Saturday | 2020 |
Per Week |
Winter |
Jan 4th to Feb 15th | £250 |
| Feb 15th to Mar 7th | £290 |
|
| Spring | Mar 7th to March 28th | £330 |
| March 28th to April 25th | £390 |
|
| April 25th to May 23rd | £340 |
|
| May 23rd to May 30th | £450 |
|
| Summer | May 30th to Jul 11th | £380 |
| Jul 11th to Aug 29th | £550 |
|
| Aug 29th Sept 26th | £350 |
|
| Autumn | Sept 26th to Oct 17th | £290 |
| Oct 17th to Oct 31st | £390 |
|
| Oct 31st to Dec 19th | £280 |
|
| Christmas & New Year | Dec 19th to Jan 2nd 2021 | £390 |
Short breaks minimum of three nights are available except during school holidays. |
||